Tohoku Donation

Have you been thinking about helping the victims of the big Tohoku earthquake and tsunami on the 11th of April, 2011, but would like to know exactly where the donations end up? Then you have come to the right place!

The purpose of this page is to collect money to buy food and water to ship to Kobuchihama, a small village of 400 people in Miyagi prefecture. The village is located on a peninsula that was shut off from the main land island for two weeks after April 11. They do not have an official shelter there, which means that they do not get supplies from any official organizations. It is a village that is kind of forgotten.

The procedure is straight forward, but currently requires you to have a PayPal account:

  1. Use the “Send Money” function in your PayPal account to send money to using any of the following currencies.
  2. Check the income table to find your transaction number and amount in JPY (including original currency, date of exchange, and used exchange rate if applicable, using the XE currency converter).
  3. Check the expense table to find on what items the incoming money has been spent and when the items has been shipped to Kobuchihama.

We will also keep updating blog posts about donations and volunteer work, including pictures of what we achieve. Any contributions, small, large, once or regular, are more than welcome. Thank you in advance m(_ _)m

Income

Transaction ID Amount Currency Date Exchange Rate Amount (JPY)
10001 10,000 JPY 2011-04-12 1.0 10,000
10002 10,000 JPY 2011-04-12 1.0 10,000
10003 10,000 JPY 2011-04-20 1.0 10,000
10004 11,614 JPY 2011-05-15 1.0 11,614
10005 11,614 JPY 2011-05-15 1.0 11,614
10006 339 SEK 2011-05-17 12.8124 4,344
10007 7,000 JPY 2011-05-28 1.0 7,000
10008 14,250 JPY 2011-06-03 1.0 14,250
10009 1,900 JPY 2011-06-05 1.0 1,900
10010 1,500 JPY 2011-06-05 1.0 3,000
10011 1,000 SEK 2011-06-14 12.713 12,713
10012 35,000 JPY 2011-06-17 1.0 35,000
10013 7,500 JPY 2011-06-17 1.0 7,500
10014 10,000 JPY 2011-07-01 1.0 10,000
10015 10,000 JPY 2011-08-20 1.0 10,000
10016 10,000 JPY 2011-08-20 1.0 10,000
10017 10,000 JPY 2011-08-20 1.0 10,000
10018 10,000 JPY 2011-09-03 1.0 10,000
10019 10,000 JPY 2011-09-03 1.0 10,000
10020 10,000 JPY 2011-09-03 1.0 10,000
10021 9,500 JPY 2011-09-16 1.0 9,500
10022 4,000 JPY 2011-09-18 1.0 4,000
10023 5,605 JPY 2011-09-18 1.0 5,605
10024 4,500 JPY 2011-09-19 1.0 4,500
10025 10,000 JPY 2011-10-04 1.0 10,000
10026 10,000 JPY 2011-10-04 1.0 10,000
10027 10,000 JPY 2011-10-04 1.0 10,000
10028 10,000 JPY 2011-10-25 1.0 10,000
10029 10,000 JPY 2011-11-01 1.0 10,000
10030 10,000 JPY 2011-11-01 1.0 10,000
10031 10,000 JPY 2011-11-25 1.0 10,000
10032 10,000 JPY 2011-12-01 1.0 10,000
10033 10,000 JPY 2011-12-01 1.0 10,000
10034 5,000 JPY 2011-12-10 1.0 5,000
10035 5,000 JPY 2011-12-10 1.0 5,000
10036 5,000 JPY 2011-12-10 1.0 5,000
10037 5,000 JPY 2011-12-10 1.0 5,000
10038 5,000 JPY 2011-12-10 1.0 5,000
10039 5,000 JPY 2011-12-10 1.0 5,000
10040 4,000 JPY 2011-11-26 1.0 4,000
10041 16,265 JPY 2011-11-26 1.0 16,265
10042 8,274 JPY 2011-11-26 1.0 8,274
10043 10,000 JPY 2011-12-22 1.0 10,000
10044 500 JPY 2011-12-21 12.0 6,000
10045 10,000 JPY 2012-01-15 1.0 10,000
10046 10,000 JPY 2012-01-25 1.0 10,000
10047 10,000 JPY 2012-02-15 1.0 10,000
10048 10,000 JPY 2012-02-15 1.0 10,000
10049 10,000 JPY 2012-02-15 1.0 10,000
10050 24,500 JPY 2012-11-23 1.0 24,500
10051 24,500 JPY 2012-11-23 1.0 24,500
TOTAL 495,579

Expenses

Date Shipped Details Expense (JPY)
2011-04-29 Expenses 2011-04-27 27,960
2011-05-28 Expenses 2011-05-28 23,232
2011-06-10 Expenses 2011-06-10 32,530
2011-06-19 Expenses 2011-06-19 7,500
2011-07-10 Expenses 2011-07-10 50,000
2011-08-21 Expenses 2011-08-21 35,891
2011-09-06 Expenses 2011-09-06 29,670
2011-09-18 Expenses 2011-09-18 23,605
2011-10-04 Expenses 2011-10-04 29,920
2011-11-09 Expenses 2011-11-09 30,378
2011-11-26 Expenses 2011-11-26 28,634
2011-12-24 Expenses 2011-12-24 48,800
2012-01-25 Expenses 2012-01-25 28,288
2012-02-13 Expenses 2012-02-13 10,250
2012-02-24 Expenses 2012-02-24 18,275
2012-04-24 Expenses 2012-04-24 18,867
2012-11-25 Expenses 2012-11-23 35,000
2012-12-06 Expenses 2012-12-06 14,000
TOTAL 492,800

Balance

The current balance is 495,579 (income) – 492,800 (expenses) = 2,779 JPY, which means we still have money to spend on supporting Kobuchihama.

5 thoughts on “Tohoku Donation

  1. Pingback: nippon-ni.net » Blog Archive » Tohoku Donation

  2. Pingback: nippon-ni.net » Blog Archive » Tohoku Relief Help

  3. Pingback: nippon-ni.net » Blog Archive » Commercial

  4. Pingback: nippon-ni.net » Blog Archive » Broke 100,000 JPY Limit!!!

  5. Pingback: nippon-ni.net » Blog Archive » 50.000 JPY to Kobuchihama

Leave a Reply